Major Pentatonic Scales Part 2 - A Major Pentatonic Scale
If you've read the first article
G Major Pentatonic Scale, I don't need to explain the difference between major and minor pentatonics scales and moving the minor scale three frets down the fret board. I'm just going to quickly show you the scale diagrams and tabs for the A Major pentatonic scale.
Fifth pattern one octave lower:
e |----------------|----------------|--------2---5---|
B |----------------|----------------|2---5-----------|
G |----------------|--------2---4---|----------------|
D |----------------|2---4-----------|----------------|
A |--------2---4---|----------------|----------------|
E |2---5-----------|----------------|----------------|
|
A Major Pentatonic Scale - Fifth Box One Octave Lower |
First position with the root note, A, on the fifth fret of the sixth string:
e |----------------|----------------|--------5---7---|
B |----------------|----------------|5---7-----------|
G |----------------|--------4---6---|----------------|
D |----------------|4---7-----------|----------------|
A |--------4---7---|----------------|----------------|
E |5---7-----------|----------------|----------------|
|
A Major Pentatonic Scale - First Box |
Second of the five positions:
e |----------------|----------------|--------7---9----|
B |----------------|----------------|7---10-----------|
G |----------------|--------6---9---|-----------------|
D |----------------|7---9-----------|-----------------|
A |--------7---9---|----------------|-----------------|
E |7---9-----------|----------------|-----------------|
|
A Major Pentatonic Scale - Second Box |
Third of the five patterns:
e |-----------------|-----------------|---------9---12---|
B |-----------------|-----------------|10---12-----------|
G |-----------------|--------9---11---|------------------|
D |-----------------|9---11-----------|------------------|
A |--------9---12---|-----------------|------------------|
E |9---12-----------|-----------------|------------------|
|
A Major Pentatonic Scale - Third Box |
Fourth box:
e |------------------|------------------|--------12---14---|
B |------------------|------------------|12---14-----------|
G |------------------|--------11---14---|------------------|
D |------------------|11---14-----------|------------------|
A |--------12---14---|------------------|------------------|
E |12---14-----------|------------------|------------------|
|
A Major Pentatonic Scale - Fourth Box |
Fifth box of the five boxes:
e |------------------|------------------|--------14---17---|
B |------------------|------------------|14---17-----------|
G |------------------|--------14---16---|------------------|
D |------------------|14---16-----------|------------------|
A |--------14---16---|------------------|------------------|
E |14---17-----------|------------------|------------------|
|
A Major Pentatonic Scale - Fifth Box |
First box repeated one octave higher:
e |------------------|------------------|--------17---19---|
B |------------------|------------------|17---19-----------|
G |------------------|--------16---18---|------------------|
D |------------------|16---19-----------|------------------|
A |--------16---19---|------------------|------------------|
E |17---19-----------|------------------|------------------|
|
A Major Pentatonic Scale - First Box One Octave Higher |
Finally, the diagram showing all the notes:
|
A Major Pentatonic Scale - All Notes |
No comments:
Post a Comment